Foscan®-PDT Training Workshops
Registration for these meetings is now open with further details to follow shortly. Listed below is an agenda example.
Agenda
Time | Event |
08:45 | Arrival & Coffee |
09:00 | Welcome & Organisation |
09:05 | Introduction to PDT |
09:25 | Foscan Clinical Data (08b & 08 Summary) |
10:00 | Practical PDT – Administration & Shielding |
10:15 | Introduction to Practical & Coffee Break |
10:30 | Rotational Sessions (40 minutes per session) Group 1 Group 2 Group 3a Group 3b |
12:30 | Lunch |
13:30 | Other PDT applications:
Treatment pathway |
16:30 | Coffee, discussion and round up of the day. |
17:00 | Close |






















